<?xml version="1.0" encoding="gb2312"?>
<!--ͨͨѶдSettings-->
<XML Powered="Null">
  <lnjtcdjxml>
    <PIDǱ>
      <lasenumber>137</lasenumber>
      <PIDǱ1>1|21|Ǳ̬|||||99|||||||||||||||</PIDǱ1>
      <gridvalue0>0|Cϵ|PIDǱ|ȫ|ϸб|0|0</gridvalue0>
      <gridvalue1>1|Cϵ|PIDǱ|Ǳ̬|ϸб|0|0</gridvalue1>
      <PIDǱ2>2|21|E2PROM޸ı־|0000|Byte|1|0|R|1|0|255|11|RD|||True|False||@01RD||1|RD|</PIDǱ2>
      <PIDǱ3>3|21|Ǳ|0001|Byte|1|0|R|1|0|255|11|RD|||True|False||@01RD||1|RD|</PIDǱ3>
      <PIDǱ4>4|21|Զ״̬|0002|Byte|1|0|R|1|0|255|11|RD|||True|False||@01RD||1|RD|</PIDǱ4>
      <PIDǱ5>5|21|ж|0003|Byte|1|0|R|1|0|255|11|RD|||True|False||@01RD||1|RD|</PIDǱ5>
      <PIDǱ6>6|21|ʵʱֵ|0004|Float3|3|2|R|231|-1999|9999|11|RD|||True|False||@01RD||1|RD|</PIDǱ6>
      <PIDǱ7>7|21|ڶֵ|0007|Float3|3|2|R|231|-1999|9999|11|RD|||True|False||@01RD||1|RD|</PIDǱ7>
      <gridvalue2>2|Cϵ|PIDǱ|Ǳڲ|ϸб|0|0</gridvalue2>
      <PIDǱ8>8|21|SV趨ֵ|000A|Float3|3|2|R|231|0|1000|11|RD|||True|False||@01RD||1|RD|</PIDǱ8>
      <PIDǱ9>9|21|PID|000D|Float|4|2|R|1234|0|2000|11|RD|||True|False||@01RD||1|RD|</PIDǱ9>
      <PIDǱ10>10|21|һ״̬|0011|Byte|1|0|R|1|0|255|11|RD|||True|False||@01RD||1|RD|</PIDǱ10>
      <PIDǱ11>11|21|ڶ״̬|0012|Byte|1|0|R|1|0|255|11|RD|||True|False||@01RD||1|RD|</PIDǱ11>
      <PIDǱ12>12|21|Ǳڲ|||||99|||||||||||||||</PIDǱ12>
      <lasenumbergridvalue>3</lasenumbergridvalue>
      <PIDǱ13>13|21|CLK|0000|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ13>
      <PIDǱ14>14|21|AL1|0001|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ14>
      <PIDǱ15>15|21|AL2/LBA|0003|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ15>
      <PIDǱ16>16|21|AH1|0005|Int16|2|0|W|12|0|255|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ16>
      <PIDǱ17>17|21|AH2|0007|Int16|2|0|W|12|0|255|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ17>
      <PIDǱ18>18|21|CON|0009|Byte|2|0|W|12|0|1|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ18>
      <PIDǱ19>19|21|P|000A|Int16|2|0|W|12|0|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ19>
      <PIDǱ20>20|21|I|000C|Int16|2|0|W|12|0|1999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ20>
      <PIDǱ21>21|21|D|000E|Int16|2|0|W|12|0|1999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ21>
      <PIDǱ22>22|21|AT|0010|Int16|2|0|W|12|0|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ22>
      <PIDǱ23>23|21||0012|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ23>
      <PIDǱ24>24|21||0014|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ24>
      <PIDǱ25>25|21||0016|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ25>
      <PIDǱ26>26|21||0018|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ26>
      <PIDǱ27>27|21|T0|001A|Int16|2|0|W|12|0|200|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ27>
      <PIDǱ28>28|21|T1|001C|Int16|2|0|W|12|0|200|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ28>
      <PIDǱ29>29|21|AUT|001E|Int16|2|0|W|12|0|1|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ29>
      <PIDǱ30>30|21|AH|0020|Int16|2|0|W|12|0|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ30>
      <PIDǱ31>31|21||0022|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ31>
      <PIDǱ32>32|21||0024|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ32>
      <PIDǱ33>33|21||0026|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ33>
      <PIDǱ34>34|21||0028|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ34>
      <PIDǱ35>35|21||002A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ35>
      <PIDǱ36>36|21|SV|002C|Int16|2|0|W|12|0|1000|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ36>
      <PIDǱ37>37|21||002E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ37>
      <PIDǱ38>38|21||0030|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ38>
      <PIDǱ39>39|21||0032|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ39>
      <PIDǱ40>40|21||0034|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ40>
      <PIDǱ41>41|21||0036|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ41>
      <PIDǱ42>42|21||0038|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ42>
      <PIDǱ43>43|21||003A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ43>
      <PIDǱ44>44|21||003C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ44>
      <PIDǱ45>45|21||003E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ45>
      <PIDǱ46>46|21||0040|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ46>
      <PIDǱ47>47|21||0042|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ47>
      <PIDǱ48>48|21||0044|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ48>
      <PIDǱ49>49|21||0046|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ49>
      <PIDǱ50>50|21||0048|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ50>
      <PIDǱ51>51|21||004A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ51>
      <PIDǱ52>52|21||004C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ52>
      <PIDǱ53>53|21||004E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ53>
      <PIDǱ54>54|21||0050|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ54>
      <PIDǱ55>55|21||0052|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ55>
      <PIDǱ56>56|21||0054|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ56>
      <PIDǱ57>57|21||0056|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ57>
      <PIDǱ58>58|21||0058|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ58>
      <PIDǱ59>59|21||005A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ59>
      <PIDǱ60>60|21||005C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ60>
      <PIDǱ61>61|21||005E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ61>
      <PIDǱ62>62|21||0060|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ62>
      <PIDǱ63>63|21||0062|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ63>
      <PIDǱ64>64|21||0064|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ64>
      <PIDǱ65>65|21||0066|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ65>
      <PIDǱ66>66|21||0068|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ66>
      <PIDǱ67>67|21||006A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ67>
      <PIDǱ68>68|21||006C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ68>
      <PIDǱ69>69|21||006E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ69>
      <PIDǱ70>70|21||0070|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ70>
      <PIDǱ71>71|21||0072|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ71>
      <PIDǱ72>72|21||0074|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ72>
      <PIDǱ73>73|21||0076|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ73>
      <PIDǱ74>74|21||0078|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ74>
      <PIDǱ75>75|21||007A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ75>
      <PIDǱ76>76|21||007C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ76>
      <PIDǱ77>77|21||007E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ77>
      <PIDǱ78>78|21||0080|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ78>
      <PIDǱ79>79|21||0082|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ79>
      <PIDǱ80>80|21||0084|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ80>
      <PIDǱ81>81|21||0086|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ81>
      <PIDǱ82>82|21||0088|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ82>
      <PIDǱ83>83|21||008A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ83>
      <PIDǱ84>84|21||008C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ84>
      <PIDǱ85>85|21||008E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ85>
      <PIDǱ86>86|21||0090|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ86>
      <PIDǱ87>87|21||0092|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ87>
      <PIDǱ88>88|21||0094|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ88>
      <PIDǱ89>89|21||0096|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ89>
      <PIDǱ90>90|21||0098|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ90>
      <PIDǱ91>91|21||009A|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ91>
      <PIDǱ92>92|21||009C|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ92>
      <PIDǱ93>93|21||009E|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ93>
      <PIDǱ94>94|21||00A0|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ94>
      <PIDǱ95>95|21||00A2|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ95>
      <PIDǱ96>96|21||00A4|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ96>
      <PIDǱ97>97|21||00A6|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ97>
      <PIDǱ98>98|21||00A8|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ98>
      <PIDǱ99>99|21||00AA|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ99>
      <PIDǱ100>100|21||00AC|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ100>
      <PIDǱ101>101|21||00AE|Int16|2|0|W|12|0|255|11|RD|||True|False||@01RD||2|RD|</PIDǱ101>
      <PIDǱ102>102|21|SL0|00B0|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ102>
      <PIDǱ103>103|21|SL1|00B1|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ103>
      <PIDǱ104>104|21|SL2|00B2|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ104>
      <PIDǱ105>105|21|SL3|00B3|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ105>
      <PIDǱ106>106|21|SL4|00B4|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ106>
      <PIDǱ107>107|21|SL5|00B5|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ107>
      <PIDǱ108>108|21|SL6|00B6|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ108>
      <PIDǱ109>109|21|SL7|00B7|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ109>
      <PIDǱ110>110|21|DE|00B8|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ110>
      <PIDǱ111>111|21|BT|00B9|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ111>
      <PIDǱ112>112|21|TI|00BA|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ112>
      <PIDǱ113>113|21|BI|00BB|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ113>
      <PIDǱ114>114|21|POST|00BC|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ114>
      <PIDǱ115>115|21|F1|00BD|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ115>
      <PIDǱ116>116|21|F2|00BE|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ116>
      <PIDǱ117>117|21|F3|00BF|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ117>
      <PIDǱ118>118|21|IN2|00C0|Byte|1|0|W|1|0|255|11|RR|W1|1|True|True||@01RR|@01W1000102|2|RR|W1</PIDǱ118>
      <PIDǱ119>119|21|OH|00C1|Int16|2|0|W|12|0|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ119>
      <PIDǱ120>120|21|PIDL|00C3|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ120>
      <PIDǱ121>121|21|PIDH|00C5|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ121>
      <PIDǱ122>122|21|Pb1|00C7|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ122>
      <PIDǱ123>123|21|KK1|00C9|Int16|2|0|W|12|0|1999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ123>
      <PIDǱ124>124|21|Pb2|00CB|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ124>
      <PIDǱ125>125|21|KK2|00CD|Int16|2|0|W|12|0|1999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ125>
      <PIDǱ126>126|21|Pb3|00CF|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ126>
      <PIDǱ127>127|21|KK3|00D1|Int16|2|0|W|12|0|1999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ127>
      <PIDǱ128>128|21|Pb4|00D3|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ128>
      <PIDǱ129>129|21|KK4|00D5|Int16|2|0|W|12|0|1999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ129>
      <PIDǱ130>130|21|OUL|00D7|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ130>
      <PIDǱ131>131|21|OUH|00D9|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ131>
      <PIDǱ132>132|21|PVL|00DB|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ132>
      <PIDǱ133>133|21|PVH|00DD|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ133>
      <PIDǱ134>134|21|SLL|00DF|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ134>
      <PIDǱ135>135|21|SLH|00E1|Int16|2|0|W|12|-1999|9999|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ135>
      <PIDǱ136>136|21|SVS|00E3|Int16|2|0|W|12|0|1000|11|RR|W2|12|True|True||@01RR|@01W200010002|2|RR|W2</PIDǱ136>
    </PIDǱ>
    <PIDǱcmdcmd>
      <PIDǱcmdcmd1>1|21|@01RD|1|RD</PIDǱcmdcmd1>
      <lasenumbercmdcmd>3</lasenumbercmdcmd>
      <PIDǱcmdcmd2>2|21|@01RR|2|RR</PIDǱcmdcmd2>
    </PIDǱcmdcmd>
  </lnjtcdjxml>
</XML>